List of SWF parts and components we sell.
We also stock other components including Mekra and Metegal Mirrors, Trico wiper components, Mann Filters, Alternators (Valeo, Firstline, Borg and Beck), and a full range of Hella and Bosch parts.
Our Range is not limited to this list. Please inquire if there are other parts and components you require.
For example, we carry 1000’s of different inserts to suit rocker switches. We can even produce custom inserts to suit your needs.
Part | Description |
SWF PARTS AND COMPONENTS | |
100 775 | NON RETURN VALVE |
102 488 | 3.5L WASHER BOTTLE |
103 101 | HEADER BRACKET |
103 501 | NON RETURN VALVE |
103 766 | 24V WASHER PUMP |
103 980 | WIPER ARM SET – 700MM |
104 040 | CRANK 97 X 48.5MM |
104 168 | WIPER ARM SET – 680MM |
104 293 | MOTOR CRANK – 57.50MM |
104 320 | 7L WASHER BOTTLE |
104 385 | T-PIECE W/NON RETURN |
104 529 | BEARING 68.25 – PIN |
104 579 | WIPER BLADE – 800MM 16mm |
104 580 | 750MM ARM SET-NOT FOR STA |
104 710 | SINGLE ARM – R/H |
104 711 | SINGLE ARM – L/H |
104 724 | CLAMP ON SPRAY JET L/H |
104 725 | CLAMP ON SPRAY JET R/H |
104 773 | MOTOR CRANK – 13MM SHAFT |
104 805 | SPRAY JET |
105 020 | LINK ROD |
105 021 | LINK ROD CUP/CUP |
105 070 | 24V WASHER KIT |
105 290 | W/ARM SET – 500MM |
105 646 | ARM SINGLE 712MM R19′ 460>TURN |
105 647 | ARM SINGLE 712MM L29.5′ 460MM |
105 788 | WIPER ARM SET – 600MM |
106 080 | WIPER ARM SET – 710MM |
106 278 | WIPER BLADE – 1M |
106 529 | WIPER BEARING |
106 571 | USE ASSEMBLY 106 571 |
106 572 | WIPER ARM SET – 805MM |
106 667 | WIPER BEARING |
106 669 | BEARING BOLT |
106 671 | WIPER ARM SET – 870MM |
106 908 | W/BEARING 83 26MM |
106 909 | W/BEARING 86.5 26MM |
106 917 | WIPER ARM L/H 12mm nut |
106 918 | WIPER ARM R/H 12mm nut |
107 515 | WIPER ARM SET – 795MM |
107 864 | 24V 95′ – NOT TRAINS |
107 992 | MOTOR & BOX – SEP EARTH LHP |
108 294 | 970 ARM SET |
108 360 | 800MM ARM SET |
108 428 | 700 BLADE – MAY BE 110577 |
108 987 | ARM 870MM SINGLE |
110 180 | LH NOZZLE |
110 181 | RH NOZZLE |
110 239 | USE FRY 239 |
116 119 | WIPER BLADE – 340MM |
116 135 | BLADE W202/W210/W124 600MM |
116 148 | WIPER BLADE 600MM |
116 166 | BLADE 550MM 9X3MM |
116 317 | TWIN PACK 600/600MM E34/32/31 |
116 334 | DUAL PACK E39 BMW |
130 701 | 700MM BLADE |
130 801 | 800MM BLADE |
130 900 | 900 WIPER BLADE |
131 000 | 1MTR BLADE |
132 901 | 900MM BLADE – HOOKED |
183 103 | KIT-BOLT NUT WASHER |
189 118 | CRANK 97 K16 K16 |
189 375 | TRACK – 400MM |
189 382 | LONGGG ELBOW |
189 472 | 13MM CRANK – 43MM |
189 970 | Y PIECE |
190 050 | 350MM HOSE TRACK |
199 855 | T PIECE |
201 039 | BLINKER SWITCH |
201 246 | COLUMN SWITCH |
201 725 | SWITCH FOR SCANIA |
201 726 | SWITCH FOR SCANIA |
201 880 | COLUMN SWITCH |
202 624 | L/H FLASHER SWITCH |
202 624 MODIFIED | INDIC SWITCH L/H MOD |
202 627 | RH MULTI FUNCTION SWITCH – |
202 841 | BLINKER SWITCH FIRE TRUCK (SA) |
202 845 | COLUMN SWITCH |
202 885 | SWITCH |
202 961 | COLUMN SWITCH 0500 |
203 101 | WIPER SWITCH W/CRUISE VOL B12 |
401 821 | WIPER MOTOR – 80NM |
402 309 | MOTOR -SEP EARTH |
402 839 | MOTOR – IRIZAR |
403 050 | MOTOR 24V 105′ S/ARM |
403 195 | WIPER MOTOR – 13MM SHAFT |
403 809 | 24V MOTOR – |
403 873 | WIPER MOTOR – 24V |
404 110 | MOTOR NEW STYLE 24V |
500 641 | WASHER PUMP – 24V |
511 000 | ROCKER SWITCH |
511 002 | ROCKER SWITCH |
511 006 | ROCKER SWITCH 24V |
511 010 | SWITCH 12V |
511 021 | ROCKER SWITCH |
511 032 | ROCKER SWITCH |
511 050 | ROCKER SWITCH |
511 055 | ROCKER SWITCH |
511 059 | ROCKER SWITCH |
511 069 | ROCKER SWITCH |
511 105 | ROCKER SWITCH |
511 109 | ROCKER SWITCH |
511 111 | ROCKER SWITCH |
511 195 | HAZARD SWITCH |
511 201 | ROCKER SWITCH |
511 210 | ROCKER SWITCH – 24V |
511 230 | ROCKER SWITCH |
511 239 | ROCKER SWITCH |
511 290 | ROCKER SWITCH |
511 503 | 24V PILOT LAMP |
533 004 | ROCKER SWITCH |
533 011 | ROCKER SWITCH SPRING RETURN |
533 032 | ROCKER SWITCH |
533 059 | ROCKER SWITCH |
533 109 | ROCKER SWITCH |
533 111 | ROCKER SWITCH |
533 201 | ROCKER SWITCH |
533 246 | SWITCH – ROCKER |
533 503 | WARNING LAMPER 24V |
588 057 | INDICATOR ARROWS BLUE |
588 231 | HAZARD WARNING |
588 330 | GREY BOOT LID |
588 341 | DOOR OPEN RED |
588 400 | INSERT RED BLANK |
588 401 | INSERT GREY BLANK |
588 402 | INSERT BLUE BLANK |
588 708 | FAN BLOWER GREY |
588 709 | ARROWS/RAISE/LOWER GREY 90′ |
588 712 | ROTARY BEACON GREY ‘C’ |
588 942 | BLANK FOR 533 SERIES |
589 790 | 12 PIN PLUG |
594 801 | INNER FRAME |
594 802 | FRAME END |
595 113 | INSERT – BEACON (ORANGE) |
595 130 | SYMBOL – BOOT LID |
595 144 | INSERT – SCHOOL BUS |
595 620 | INSERT – BLANK – BLUE |
595 965 | TRUNK LIGHT – GREEN |
595 967 | INSERT – DOOR OPENER |
595 969 | INSERT – SLOW |
595 971 | INSERT – FAST |
596 100 | INSERT – BLANK – WHITE |
596 138 | INSERT – BATTERY |
596 152 | SYMBOL – DOOR OPEN -RED |
596 153 | INSERT – BATTERY |
596 169 | INSERT – HIGH BEAM |
596 194 | INSERT – DOOR OPEN |
596 230 | INSERT – BLANK – ORANGE |
596 289 | 8 PIN PLUG |
596 392 | INSERT – POWER TAKE OFF |
596 603 | INSERT – WIPER/WASHER |
596 610 | INSERT – BLANK – YELLOW |
596 614 | INSERT – HAZARD |
596 615 | INSERT – BLANK – RED |
596 615L | INSERT “EMERG-OVRIDE” |
596 620 | BLANK INSERT – BLACK |
596 625 | INSERT – WIPERS |
596 627 | INSERT – W/WASHER |
596 650 | INSERT – BLANK – GREEN |
596 710 | GLOBE SOCKET 24V |
596 710L | LED INSERT TO REPLACE GLOBES |
601 195 | INTERMITTENT RELAY |
740 081 | WASHER HOSE CLEAR |
741 511 | BLACK U.V. HOSE 3.5MMID |
903 325 | SPADE TERMINAL – FEMALE |
903 326 | SPADE TERMINAL – MALE |
903 328 | FEMALE TERMINAL FOR 533 |
903 915 | PLUG – 6 PIN FEMALE |
913 328 | 2 PIN PLUG |
FRY 100 | WIPER MOTOR – 16MM 24V |
MIRRORS |
|
11.3730.310 | BACK COVER F 373 DG |
51.3640.127 | INTERIOR CONVEX |
51.3735.126 | MIRROR CONVEX 24V L/H |
51.3736.106 | MIRROR FLAT HEATED SW RH |
58.2704.045 | MIRROR ARM R/H SHORT 28MM SHAF |
58.2704.097 | BUSTECH N/S ARM COMPLETE |
TM50016 | INVERTER SINGLE 15-40 24VLT |
TM80816 | INVERTER 24V 15-58W MINI |
TM87156 | INVERTER 24V 28-35W |
20 124 00 P19 | MIRROR 200X377MM FLAT METALGAL |
20 213 00 P19 | MIRROR 183X318MM FLAT METALGAL |
20 355 00 | MIRROR ARM SHORT METALGAL |
20 669 00 | MIRROR ARM LONG L/H METALGAL |
20 718 00 P19 | MIRROR R/H F/CONVEX 200X377MM |
20 719 00 P19 | MIRROR METALGAL F/CONVEX L/H |
20 720 00 | MIRRO HEAD RH DOUBLE GLASS |
20 721 00 | MIRROR HEAD LH DOUBLE GLASS |
20 A08 50 24VS | MIRROR COMPLETE 15″ |
20 D45 29 | H/D LONG ARM 19mm |
50 165 10 | SWITCH KIT LH FULL ELEC MIRROR |
50 166 10 | SWITCH KIT RH ELEC MIRROR |
58.2704.046 | MIRROR ARM L/H LONG 28MM SHAFT |
TRICO PRODUCTS |
|
TR153053 | WIPER ARM BASE COVERS |
TR68000-85 | WIPER ARM – 850MM |
TR75325 | WIPER MOTOR 11.9MM SHAFT |
TR75353-60-102.8 | WIPER PIVOT AUST AUTOBUS |
TR75353-60-89.6 | WIPER BEARING |
TR75353-60-95.6 | TANDEM PIVOT ASSEM 20MM |
TR75366-525 | WIPER LINKAGE 525MM C/DESIGN |
TR75366-550 | WIPER LINKAGE 550MM A/BUS |
TR75366-635 | WIPER LINKAGE 635MM P&D |
TR75400 | 4 WAY WASHER – 357504201 |
TR80826 | 24V WASHER PUMP TRICO |
TR80828 | BODY ELBOW |
TRA6034 | REFILL 1M PAIR METAL STRIP |
TRP 1000 | 1000MM REFILL |
TRA6031 | 9.5MM REFILL 700MM METAL STRIP |
TX1000 | 1000MM BLADE |
TX400 | WIPER BLADE 16″ HD |
TX450 | WIPER BLADE 18″ HD |
TX500 | WIPER BLADE 20″ HD |
TX560 | WIPER BLADE 22″ HD |
TX610 | WIPER BLADE 24″ HD |
TX700 | WIPER BLADE 700MM |
TX900 | BLADE ASSEMBLY 900MM |