Specials Parts Suitability Guide
Description | Model Year | kW | HP | cc | Build |
PORSCHE 911 2.0 L | 01.63 – 08.67 | 96 | 130 | 1991 | Coupe |
Fitting Position: Front Axle | |||||
PORSCHE 911 2.0 L | 08.67 – 11.68 | 110 | 150 | 1991 | Coupe |
Fitting Position: Front Axle | |||||
PORSCHE 911 2.0 T | 08.68 – 02.72 | 81 | 110 | 1991 | Coupe |
Fitting Position: Front Axle | |||||
PORSCHE 911 2.0 T | 08.68 – 02.72 | 81 | 110 | 1991 | Coupe |
Fitting Position: Rear Axle | |||||
PORSCHE 911 2.2 T | 01.70 – 12.72 | 92 | 125 | 2195 | Coupe |
Fitting Position: Rear Axle | |||||
PORSCHE 911 2.3 T | 01.72 – 12.73 | 96 | 130 | 2341 | Coupe |
Fitting Position: Rear Axle | |||||
PORSCHE 911 2.3 T | 08.71 – 12.73 | 103 | 140 | 2341 | Coupe |
Fitting Position: Rear Axle | |||||
PORSCHE 911 2.3 E | 08.71 – 12.73 | 121 | 165 | 2341 | Coupe |
Fitting Position: Rear Axle | |||||
PORSCHE 911 2.3 S | 08.71 – 08.73 | 140 | 190 | 2341 | Coupe |
Fitting Position: Rear Axle | |||||
PORSCHE 911 2.7 | 09.73 – 08.75 | 110 | 150 | 2687 | Coupe |
Fitting Position: Rear Axle | |||||
PORSCHE 911 2.7 | 09.75 – 06.77 | 121 | 165 | 2687 | Coupe |
Fitting Position: Rear Axle | |||||
PORSCHE 911 3.0 SC | 08.80 – 07.83 | 150 | 204 | 2993 | Coupe |
Fitting Position: Rear Axle | |||||
PORSCHE 911 3.2 | 08.86 – 08.89 | 160 | 218 | 3164 | Coupe |
Fitting Position: Rear Axle | |||||
PORSCHE 911 3.2 SC Carrera | 02.84 – 06.87 | 152 | 207 | 3164 | Coupe |
Fitting Position: Rear Axle | |||||
PORSCHE 911 3.2 SC Carrera | 08.83 – 08.89 | 170 | 231 | 3164 | Coupe |
Fitting Position: Rear Axle | |||||
PORSCHE 911 Targa 2.0 L | 11.64 – 11.68 | 96 | 131 | 1991 | Targa |
Fitting Position: Front Axle | |||||
PORSCHE 911 Targa 2.7 | 09.75 – 06.77 | 121 | 165 | 2687 | Targa |
Fitting Position: Rear Axle | |||||
PORSCHE 911 Convertible 3.0 SC | 08.82 – 07.83 | 150 | 204 | 2993 | Convertible |
Fitting Position: Rear Axle | |||||
PORSCHE 911 Convertible 3.2 Carrera Speedster | 08.86 – 08.89 | 170 | 231 | 3164 | Convertible |
Fitting Position: Rear Axle | |||||
PORSCHE 912 1.6 | 01.65 – 12.69 | 66 | 90 | 1582 | Coupe |
Fitting Position: Front Axle |
Description | Model Year | kW | HP | cc | Build |
PORSCHE BOXSTER (987) 2.7 | 11.04 – 12.06 | 176 | 240 | 2687 | Convertible |
PORSCHE BOXSTER (987) 2.7 | 07.06 – 12.09 | 180 | 245 | 2687 | Convertible |
PORSCHE BOXSTER (987) 2.9 | 06.09 – 12.11 | 188 | 255 | 2893 | Convertible |
PORSCHE BOXSTER (987) S 3.2 | 11.04 – 12.06 | 206 | 280 | 3179 | Convertible |
PORSCHE BOXSTER (987) S 3.4 | 07.06 – 12.09 | 217 | 295 | 3387 | Convertible |
PORSCHE BOXSTER (987) S 3.4 | 08.08 – 12.09 | 223 | 303 | 3387 | Convertible |
PORSCHE BOXSTER (987) S 3.4 | 06.09 – 12.11 | 228 | 310 | 3436 | Convertible |
PORSCHE BOXSTER Spyder (987) 3.4 | 06.10 – 12.11 | 235 | 320 | 3436 | Convertible |
PORSCHE CAYMAN (987) 2.7 | 07.06 – 12.09 | 180 | 245 | 2687 | Coupe |
PORSCHE CAYMAN (987) 2.9 | 02.09 – 12.12 | 195 | 265 | 2893 | Coupe |
PORSCHE CAYMAN (987) S 3.4 | 11.05 – 12.09 | 217 | 295 | 3387 | Coupe |
PORSCHE CAYMAN (987) S 3.4 | 02.09 – 06.13 | 235 | 320 | 3436 | Coupe |
PORSCHE CAYMAN (987) R 3.4 | 11.10 – 12.12 | 243 | 330 | 3436 | Coupe |